Coverage
Product lines
| Product | What it covers | Priority |
|---|---|---|
| Crypto price API | Latest prices, market cap, rankings | Building first |
| Crypto historical data | OHLCV bars (1s to 1d) | Building first |
| Crypto tick data | Tick-level trades | Building first |
| Funding rates and open interest | Funding, open interest, liquidations, long/short | Building first |
| Crypto assets list API | Assets, exchanges, symbol mapping | Building first |
| Crypto order book data | Order books (L1, L2, L3) | Next |
| Crypto options data | Crypto options chains, Greeks, IV | Next |
| Tokenized assets data | Tokenized real-world assets | Next |
"Building first" lines are the ones many competitors sell, people search for, and we can collect cheaply. "Next" lines follow once demand shows up.
Details
Popular symbols
Search box placeholder: "Search 20 coins, e.g. SOL or Chainlink"
Also listed: Polygon, Shiba Inu, Toncoin, Stellar, Bitcoin Cash, NEAR Protocol, Uniswap, Cosmos.
Sample data
Free samples
Eleven real crypto files, all from Binance public market data. Here are the first 10 rows of the Bitcoin 1-minute bars:
| symbol | interval | timestamp | open | high | low | close | volume | quote_volume | vwap | trade_count | taker_buy_volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USDT | 1m | 2026-10-31T15:40:00Z | 77598.76 | 77598.76 | 77598.75 | 77598.76 | 6.02156 | 467265.57 | 77598.76 | 479 | 4.31787 |
| BTC-USDT | 1m | 2026-10-31T15:41:00Z | 77598.75 | 77628.53 | 77598.75 | 77628.53 | 8.09918 | 628567.28 | 77608.76 | 1773 | 5.61679 |
| BTC-USDT | 1m | 2026-10-31T15:42:00Z | 77628.53 | 77628.53 | 77576.34 | 77576.35 | 7.45285 | 578342.7 | 77600.21 | 1863 | 3.9526 |
| BTC-USDT | 1m | 2026-10-31T15:43:00Z | 77576.35 | 77611.6 | 77576.34 | 77610 | 15.32788 | 1189465 | 77601.4 | 1574 | 9.01513 |
| BTC-USDT | 1m | 2026-10-31T15:44:00Z | 77610 | 77610.57 | 77609.99 | 77610.56 | 6.91454 | 536639.99 | 77610.37 | 579 | 3.95467 |
| BTC-USDT | 1m | 2026-10-31T15:45:00Z | 77610.57 | 77610.57 | 77602 | 77602.01 | 6.32494 | 490842.26 | 77604.25 | 815 | 4.18566 |
| BTC-USDT | 1m | 2026-10-31T15:46:00Z | 77602.01 | 77602.01 | 77601.99 | 77602 | 7.26608 | 563862.34 | 77602 | 652 | 5.63563 |
| BTC-USDT | 1m | 2026-10-31T15:47:00Z | 77602 | 77612 | 77601.99 | 77612 | 6.598 | 512035.28 | 77604.62 | 914 | 5.94351 |
| BTC-USDT | 1m | 2026-10-31T15:48:00Z | 77612 | 77612 | 77607.74 | 77611.91 | 6.80477 | 528111.65 | 77609.04 | 989 | 4.25369 |
| BTC-USDT | 1m | 2026-10-31T15:49:00Z | 77611.91 | 77611.91 | 77580.2 | 77580.21 | 9.6325 | 747417.68 | 77593.32 | 1774 | 4.06316 |
Source: Binance
| Sample | Rows | Download |
|---|---|---|
| Altcoin Daily OHLCV (SOL, XRP, BNB, DOGE, ADA) | 615 | ZIP, 54.9 KB |
| Bitcoin and Ethereum Daily OHLCV | 246 | ZIP, 26.7 KB |
| Bitcoin 1-Minute OHLCV Bars | 500 | ZIP, 35.6 KB |
| Ethereum 1-Minute OHLCV Bars | 500 | ZIP, 34.0 KB |
| Solana 1-Minute OHLCV Bars | 500 | ZIP, 29.3 KB |
| Bitcoin Tick Trades | 500 | ZIP, 10.1 KB |
| Ethereum Tick Trades | 500 | ZIP, 11.5 KB |
| Bitcoin Perpetual Funding Rates | 183 | ZIP, 5.0 KB |
| Ethereum Perpetual Funding Rates | 183 | ZIP, 5.1 KB |
| Bitcoin Open Interest and Long/Short Ratios | 288 | ZIP, 19.6 KB |
| Bitcoin Perpetual Order Book Depth | 300 | ZIP, 10.8 KB |
Source: Binance. Check Binance's terms before commercial display.
API
API vs datasets
Use the API if you run a live bot, a portfolio tracker or a dashboard. You need the latest price, the current funding rate or a stream of trades, and you need it every few seconds. Monthly plans fit that.
Buy datasets if you are testing a strategy over two years of 1-minute bars or studying how funding behaved before big liquidation days. You pay once per pair-year or pair-month, download Parquet, and keep it. 1-minute bars are $5 per pair-year and trades $3 per pair-month.
Pricing
Pricing snapshot
| Product | Free | Paid |
|---|---|---|
| Prices and market cap | 60-second cached prices | Real-time from Starter $29 |
| OHLCV bars | Daily + 30 days of 1m | Starter $29; dataset $5 per pair-year |
| Tick trades | Starter $29 (30 days), Pro $79 (full); dataset $3 per pair-month | |
| Funding, OI, liquidations | Funding history | Starter $29, Pro $79 (live liquidations) |
| Assets and symbol mapping | Every tier | |
| Order books | Pro $79 (top of book, depth bands), Business $249 (full L2); $1 per GB | |
| Crypto options | Business $249; $49 per underlying-year (EOD) | |
| Tokenized assets | Pro $79 |
Learn
Learn
FAQ
Frequently asked questions
Which exchanges will you cover?
Our samples come from Binance, and the product is planned to cover several major venues with each one's native symbol mapped to ours. The crypto assets list API will show exactly which venues and instruments we carry, with the first date of data for each.
What symbol format do you use for crypto?
Pairs use a dash: BTC-USDT for an exchange pair and BTC-USD for our cross-venue price. Perpetuals add -PERP, as in BTC-USDT-PERP.
What time zone are crypto bars in?
UTC. A daily bar runs from 00:00 to 24:00 UTC, which matters because crypto never closes and other vendors sometimes cut days at a local midnight.
Is the crypto API live?
Not yet. It is in early access. The 11 Binance sample files above are real and free to download today.
Can I use the Binance samples commercially?
Check Binance's terms first. The files are published openly for download, but commercial display may need permission from Binance.